ReturnPacksStamps by SpecialityTop Visits
|
us | 368733 | |
de | 29178 | |
ua | 27010 | |
cn | 25936 | |
fr | 23658 | |
gb | 22579 | |
nl | 15555 | |
ru | 13469 | |
u1 | 11024 | |
cz | 10084 | |
no | 7896 | |
fi | 6480 | |
cr | 5106 | |
it | 4923 | |
ro | 4138 | |
ca | 3998 | |
hu | 2958 | |
se | 2815 | |
ar | 2750 | |
pl | 2677 | |
au | 2122 | |
in | 1971 | |
es | 1899 | |
be | 1676 | |
ae | 1271 | |
jp | 1080 | |
my | 1050 | |
br | 806 | |
hr | 771 | |
gr | 757 | |
rs | 706 | |
il | 683 | |
tr | 595 | |
bg | 573 | |
dk | 568 | |
pt | 532 | |
at | 528 | |
ee | 512 | |
cy | 476 | |
tw | 467 | |
ie | 416 | |
th | 364 | |
vn | 344 | |
lv | 283 | |
hk | 249 | |
za | 247 | |
id | 246 | |
sg | 235 | |
ch | 228 | |
lu | 223 | |
sc | 204 | |
lk | 199 | |
jo | 196 | |
md | 172 | |
nz | 169 | |
kr | 163 | |
pk | 161 | |
ph | 159 | |
si | 156 | |
sk | 137 | |
mx | 115 | |
bd | 111 | |
cl | 100 | |
mt | 97 | |
co | 94 | |
lt | 92 | |
me | 85 | |
by | 69 | |
is | 56 | |
tz | 55 | |
mz | 50 | |
gl | 45 | |
vu | 44 | |
tt | 38 | |
lb | 37 | |
ng | 37 | |
eg | 36 | |
mk | 35 | |
uy | 35 | |
al | 25 | |
qa | 24 | |
am | 22 | |
ba | 21 | |
eu | 21 | |
mm | 20 | |
ma | 19 | |
ge | 17 | |
kz | 17 | |
sa | 17 | |
dz | 14 | |
pf | 13 | |
ir | 13 | |
je | 13 | |
gg | 12 | |
et | 11 | |
py | 10 | |
bz | 8 | |
bo | 8 | |
om | 8 | |
kh | 7 | |
ni | 7 | |
ec | 6 | |
a1 | 5 | |
a2 | 5 | |
nc | 5 | |
bn | 4 | |
im | 4 | |
ly | 4 | |
az | 3 | |
bs | 3 | |
iq | 3 | |
ug | 3 | |
ao | 2 | |
cu | 2 | |
ga | 2 | |
gm | 2 | |
gi | 2 | |
ke | 2 | |
pa | 2 | |
pe | 2 | |
pr | 2 | |
ve | 2 | |
ye | 2 | |
bt | 1 | |
cd | 1 | |
gh | 1 | |
gt | 1 | |
mn | 1 | |
np | 1 | |
rw | 1 | |
sn | 1 | |
tn | 1 |
Uruguay
Displaying 1 to 5 (of 5 products)
URUGUAY 1894. Short set incl. 1 peso. Proofs with punch hole (7 stamps)
§
... more info
Call for price
URUGUAY 1954 Short set Imperf proofs vignets :5 stamps. security punched
§
... more info
Call for price
Displaying 1 to 5 (of 5 products)